800.428.7247

Live Call

Au Pair Arrival Dates

Au pairs arrive throughout the year. Consult the calendar for a match date that will best suit your needs. For your convenience, au pairs arrive in the U.S. at least twice a month.

Please keep in mind that you must allow a minimum of five weeks from the date that you select your au pair until her or his arrival.


2008 Arrival Dates

Are you expecting or have an infant under 12 months? View the Infant Specialized Au Pair Arrival Dates.

US Arrival Family Arrival Match Deadline
2008
September 8 September 11 August 7
September 22* September 25 August 21
October 6 October 9 September 4
October 20* October 23 September 18
November 3 November 6 October 2
November 17* November 20 October 16
December 8 December 11 November 6
December 15* December 18 November 13
 
2009
January 12† January 15 December 11, 2008
January 26‡ January 29 December 29, 2008
February 9 February 12 January 8
February 23 February 26 January 22
March 9 March 12 February 5
March 23 March 26 February 19
April 6 April 9 March 5
April 20 April 23 March 19
May 11 May 14 April 9
May 25 May 28 April 24
June 8 June 11 May 7
June 22 June 25 May 21
July 6 July 9 June 4
July 13* July 16 June 11
July 20 July 23 June 18
August 3 August 6 July 2
August 10* August 13 July 9
August 17* August 20 July 16
August 24 August 27 July 23
September 7 September 10 August 6
September 21* September 24 August 20
October 5 October 8 September 13
October 19* October 22 September 17
November 2 November 5 October 1
November 16* November 19 October 15
December 7 December 10 November 5
December 14* December 17 November 12

* New Zealand arrivals NOT available on these dates.

Australia, New Zealand & South African arrivals are not available January 12th.

New Zealand match deadline for January 26th is December 11th.

Au Pair Arrival Dates
AuPairCare Spotlight